Intro prices are marketing. Renewal prices are reality. We show both — click any column header to sort.
| Host | Score ↕ | Starting price ↕ | Renewal | Storage | Data centers | Refund | |
|---|---|---|---|---|---|---|---|
| InterServerEditor's Choice | 9.4 | $2.50first month | $7.00/moprice-locked forever | Unlimited SSD | US · NYC / Dallas / LA | 30 days | Visit → |
| Hostinger | 9.1 | $2.99/mo intro | ~$7.99/moat renewal | 100 GB SSD | Global | 30 days | Visit → |
| SiteGround | 8.9 | $3.99/mo intro | ~$17.99/moat renewal | 10 GB | Global | 30 days | Visit → |
| Cloudways | 8.8 | $11.00/mo | $11.00/mono hike, pay-as-you-go | 25 GB SSD | 65+ locations | 3-day trial | Visit → |
| Bluehost | 8.0 | $2.95/mo intro | ~$11.99/moat renewal | 10 GB SSD | US | 30 days | Visit → |
| DreamHost | 8.1 | $2.59/mo intro | ~$7.99/moat renewal | Unmetered SSD | US | 97 days | Visit → |
Last updated October 7, 2026 · advertised rates — always verify at checkout before buying.
Because that's what you'll actually pay. A $2.95/mo plan that renews at $11.99 costs $396 over three years; a $7/mo price-locked plan costs $192. The intro price only matters for month one.
Because "best" depends on you. Lowest 3-year cost → InterServer. Global audience or speed-first → Hostinger or Cloudways. Support above all → SiteGround. Use the quiz if you're unsure.
InterServer's $7/mo can never rise — the safest long-term bet on this page.
Exclusive: first month $0.01 with code DEVHOST01 at checkout